Standings
Teams/Equipos | Pts | GP | W | L | T | GF | GA | GD | TC | TE |
---|---|---|---|---|---|---|---|---|---|---|
Castano | 6 | 3 | 2 | 2 | 0 | 20 | 25 | -5 | 0 | 0 |
CD El Transito | 9 | 4 | 3 | 1 | 0 | 28 | 18 | 10 | 0 | 0 |
Culmore FC | 6 | 4 | 2 | 2 | 0 | 12 | 12 | 0 | 0 | 0 |
Cuscatlan | 12 | 4 | 4 | 0 | 0 | 26 | 15 | 11 | 0 | 0 |
La H | 0 | 4 | 0 | 4 | 0 | 10 | 29 | -19 | 0 | 0 |
Shanshul City | 9 | 4 | 3 | 1 | 0 | 25 | 10 | 15 | 0 | 0 |
Toros FC | 3 | 4 | 1 | 3 | 0 | 14 | 20 | 6 | 0 | 0 |
Varsovia | 3 | 4 | 1 | 3 | 0 | 18 | 24 | -6 | 0 | 0 |
Schedule (All games are played on Saturday at Battlefield Sportsplex)
Saturday, January 18, 2020
Game | Time | Field | Home | Away | |||
---|---|---|---|---|---|---|---|
1 | 7:00PM | 1 | Shansul City | 5 | : | 6 | Castano |
2 | 8:00PM | 1 | Cuscatlan | 8 | : | 4 | La H |
3 | 9:00PM | 1 | Toros | 3 | : | 6 | Varsovia |
4 | 10:00PM | 1 | Culmore | 3 | : | 5 | CD El Transito |
Saturday, January 25, 2020
Game | Time | Field | Home | Away | |||
---|---|---|---|---|---|---|---|
5 | 7:00PM | 1 | La H | 5 | : | 9 | Toros |
6 | 8:00PM | 1 | CD El Transito | 4 | : | 7 | Cuscatlan |
7 | 9:00PM | 1 | Culmore | 2 | : | 3 | Shanshul City |
8 | 10:00PM | 1 | Castano | 5 | : | 3 | Varsovia |
Saturday, February 1, 2020
Game | Time | Field | Home | Away | |||
---|---|---|---|---|---|---|---|
9 | 7:00PM | 1 | Varsovia | 4 | : | 5 | Culmore |
10 | 8:00PM | 1 | Shanshul City | 10 | : | 1 | La H |
11 | 9:00PM | 1 | CD El Transito | 8 | : | 3 | Castano |
12 | 10:00PM | 1 | Cuscatlan | 2 | : | 1 | Toros |
Saturday, February 8, 2020
Game | Time | Field | Home | Away | |||
---|---|---|---|---|---|---|---|
13 | 7:00PM | 1 | La H | 0 | : | 2 | Culmore |
14 | 8:00PM | 1 | Castano | 6 | : | 9 | Cuscatlan |
15 | 9:00PM | 1 | Toros | 1 | : | 7 | Shanshul City |
16 | 10:00PM | 1 | Varsovia | 5 | : | 11 | CD El Transito |
Saturday, February 15, 2020
Game | Time | Field | Home | Away | |||
---|---|---|---|---|---|---|---|
17 | 7:00PM | 1 | Toros | 5 | : | 8 | CD El Transito |
18 | 8:00PM | 1 | Shanshul City | 4 | : | 3 | Varsovia |
19 | 9:00PM | 1 | Castano | 7 | : | 4 | Culmore |
Saturday, February 22, 2020 SEMI FINAL
Game | Time | Field | Home | Away | |||
---|---|---|---|---|---|---|---|
20 | 7:00PM | 1 | Cuscatlan | 1 | : | 5 | Castano |
21 | 8:00PM | 1 | CD El Transito | 10 | : | 11 | Shansul City |
Saturday, February 29, 2020 FINAL
Game | Time | Field | Home | Away | |||
---|---|---|---|---|---|---|---|
22 | 8:00PM | 1 | Castano | : | Shansul City |