Horario
7 de Abril 2018 – ODSL
Partido | Hora | Cancha | Casa | Visitante | |||
---|---|---|---|---|---|---|---|
2817 | 10:30AM | Stonewall Jackson High School | RWFC PSG | 3 | : | 0 | FSCI Phoenix Orange U16 |
7 de Abril 2018 – NCSL
Partido | Hora | Cancha | Casa | Visitante | |||
---|---|---|---|---|---|---|---|
15401 | 9:00AM | Embrey Mill Park Field #8 | STAF Revolution 02B White | 0 | : | 6 | RWFC BVB Dortmund |
14805 | 12:30PM | Stonewall Jackson High School #7 | RWFC Deportivo Manassas | 7 | : | 0 | SAC United White |
15502 | 2:30PM | Stonewall Jackson High School #7 | RWFC Jaguars | 4 | : | 1 | WALD SC 02 Boys Orange |
13205 | 4:30PM | Stonewall Jackson High School #7 | RWFC Scorpions | 5 | : | 0 | SEVP Premier White B05 |
8 de Abril 2018 – ODSL
Partido | Hora | Cancha | Casa | Visitante | |||
---|---|---|---|---|---|---|---|
1203 | 11:00AM | Stonewall Jackson High School | RWFC Gremio USA | 4 | : | 2 | SCSL Trail Blazers |
8 de Abril 2018 – NCSL
Partido | Hora | Cancha | Casa | Visitante | |||
---|---|---|---|---|---|---|---|
16010 | 9:00AM | Stonewall Jackson High School | RWFC Vipers FC Elite | 0 | : | 0 | SEVP Falcons |
15408 | 11:00AM | Rock Ridge HS Stadium Turf | LOUB 02B Silver | 0 | : | 6 | RWFC BVB Dortmund |
15007 | 2:00PM | Meade HS Field #C | ASA FC Atletico Juvenil 02 | 0 | : | 3 | RWFC Barrio Boys Elite |
13209 | 2:00PM | Riverside HS Stadium | LOUB 05B White | 0 | : | 2 | RWFC Scorpions |
14809 | 2:30PM | Riverside HS #2 | LOUB 03B Silver | 0 | : | 1 | RWFC Deportivo Manassas |
15504 | 2:30PM | Thomas Jefferson HS Stadium Turf | ABGC Annandale United FC | 6 | : | 1 | RWFC Jaguars |
14 de Abril 2018 – NCSL
Partido | Hora | Cancha | Casa | Visitante | |||
---|---|---|---|---|---|---|---|
13234 | 9:00AM | Marlboro Meadows Field #1 | FTSC Future Monarchs Black 05B | 1 | : | 0 | RWFC Scorpions |
16005 | 2:30PM | Tyrell Park Field #2 | PWSI 01 Boys Pride | 1 | : | 3 | RWFC Vipers FC Elite |
15 de Abril 2018 – ODSL
Partido | Hora | Cancha | Casa | Visitante | |||
---|---|---|---|---|---|---|---|
2369 | 12:00PM | SCSL SoccerPlex U13-U19 | SCSL Storm | 8 | : | 0 | RWFC PSG |
1205 | 1:00PM | Baron Cameron Park Field #10B | GRFL 06 Force | 2 | : | 1 | RWFC Gremio USA |
15 de Abril 2018 – NCSL
Partido | Hora | Cancha | Casa | Visitante | |||
---|---|---|---|---|---|---|---|
15409 | 9:00AM | Stonewall Jackson High School | RWFC BVB Dortmund | 3 | : | 0 | SAC United White |
14815 | 10:00AM | South Run Field #6 | SYC Lions 03 Orange | 1 | : | 6 | RWFC Deportivo Manassas |
15014 | 11:00AM | Stonewall Jackson High School | RWFC Barrio Boys Elite | 6 | : | 1 | GRFL 2002Boys Blue |
16012 | 2:00PM | Meade HS Field #C | ASA Kings | 0 | : | 1 | RWFC Vipers FC Elite |
15507 | 3:00PM | Culpeper Complez #2 | CPSA CSC Comets 02B | 1 | : | 6 | RWFC Jaguars |
13215 | 4:00PM | Bryantown Sports Complex #03 | WALD SC 05 Boys Black | 3 | : | 0 | RWFC Scorpions |
21 de Abril 2018 – ODSL
Partido | Hora | Cancha | Casa | Visitante | |||
---|---|---|---|---|---|---|---|
2353 | 10:30AM | Emmanuel Christian School Field #1 | MSC Lions 02 | : | RWFC PSG |
21 de Abril 2018 – NCSL
Partido | Hora | Cancha | Casa | Visitante | |||
---|---|---|---|---|---|---|---|
15004 | 3:30PM | OBGC Community Park #4 | OLNY Rangers White | : | RWFC Barrio Boys Elite |
22 de Abril 2018 – ODSL
Partido | Hora | Cancha | Casa | Visitante | |||
---|---|---|---|---|---|---|---|
1209 | 11:00AM | Stonewall Jackson High School | RWFC Gremio USA | : | MSC Lions 06 | ||
2818 | 1:00PM | Stonewall Jackson High School | RWFC PSG | : | TCSC 02 Arsenal |
22 de Abril 2018 – NCSL
Partido | Hora | Cancha | Casa | Visitante | |||
---|---|---|---|---|---|---|---|
16019 | 9:00AM | Stonewall Jackson High School | RWFC Vipers FC Elite | : | BAC Predators | ||
15413 | 11:00AM | Stonewall Jackson High School | RWFC BVB Dortmund | : | FPYC Strikers 02 | ||
14818 | 1:00PM | Stonewall Jackson High School | RWFC Deportivo Manassas | : | STAF Revolution 03B White | ||
15511 | 3:00PM | Stonewall Jackson High School | RWFC Jaguars | : | SMS Lightning Classic | ||
13218 | 5:00PM | Stonewall Jackson High School | RWFC Scorpions | : | BRYC Elite Academy U13 Elite | ||
15018 | 8:00PM | South Lakes HS Stadium Field | REST 02 Cyclones | : | RWFC Barrio Boys Elite |
28 de Abril 2018 – ODSL
Partido | Hora | Cancha | Casa | Visitante | |||
---|---|---|---|---|---|---|---|
2819 | 10:30AM | Stonewall Jackson High School | RWFC PSG | : | SCSL Storm | ||
1212 | 12:30PM | Stonewall Jackson High School | RWFC Gremio USA | : | IFC United |
29 de Abril 2018 – NCSL
Partido | Hora | Cancha | Casa | Visitante | |||
---|---|---|---|---|---|---|---|
16024 | 9:00AM | Stonewall Jackson High School | RWFC Vipers FC Elite | : | A3 Spurs | ||
14822 | 10:00AM | Shepherd University Soccer Complex Field #1 | EPIC 03B Firestorm Blue | : | RWFC Deportivo Manassas | ||
15514 | 11:00AM | Stonewall Jackson High School | RWFC Jaguars | : | ABGC Annandale United FC | ||
15025 | 1:00PM | Stonewall Jackson High School | RWFC Barrio Boys Elite | : | WBSC Strikers 02B Blue | ||
13222 | 3:00PM | Stonewall Jackson High School | RWFC Scorpions | : | BRYC Elite Academy U13 Elite | ||
15418 | 5:00PM | Westfield HS Turf | CYA 02B Gold | : | RWFC BVB Dortmund |
6 de Mayo 2018 – ODSL
Partido | Hora | Cancha | Casa | Visitante | |||
---|---|---|---|---|---|---|---|
1213 | 1:00PM | Emma K. Doub Elementary 9v9 | LPFC 2006B | : | RWFC Gremio USA | ||
2359 | 4:30PM | Martinsburg HS Turf Field | TCSC 02 Arsenal | : | RWFC PSG |
6 de Mayo 2018 – NCSL
Partido | Hora | Cancha | Casa | Visitante | |||
---|---|---|---|---|---|---|---|
13228 | 9:00AM | Stonewall Jackson High School | RWFC Scorpions | : | ABGC AUFC 05 United | ||
15423 | 11:00AM | Stonewall Jackson High School | RWFC BVB Dortmund | : | BRYC Elite Academy U16 Black | ||
15029 | 1:00PM | Stonewall Jackson High School | RWFC Barrio Boys Elite | : | LAUR Lions | ||
14828 | 3:00PM | Stonewall Jackson High School | RWFC Deportivo Manassas | : | CYA 03B Black | ||
15516 | 4:00PM | St. John’s Catholic Prep #1 | FRED FC Frederick ’02 Royal II | : | RWFC Jaguars | ||
16027 | 4:00PM | Tyrell Park Field #1 | PWSI Boys 2001 White | : | RWFC Vipers FC Elite |
12 de Mayo 2018 – ODSL
Partido | Hora | Cancha | Casa | Visitante | |||
---|---|---|---|---|---|---|---|
1216 | 9:30AM | Emmanuel Christian School Field #1 | MSC Lions 06 | : | RWFC Gremio USA |
13 de Mayo 2018 – ODSL
Partido | Hora | Cancha | Casa | Visitante | |||
---|---|---|---|---|---|---|---|
2820 | 12:00PM | Stonewall Jackson High School | RWFC PSG | : | IFC Eagles |
13 de Mayo 2018 – NCSL
Partido | Hora | Cancha | Casa | Visitante | |||
---|---|---|---|---|---|---|---|
15428 | 9:00AM | Covenant Park #6 | SAC United White | : | RWFC BVB Dortmund | ||
14834 | 10:00AM | Morven Park #2 | LFC Revolution | : | RWFC Deportivo Manassas | ||
16033 | 12:00PM | Maryland SoccerPlex #22 | BETH Green 01 | : | RWFC Vipers FC Elite | ||
15031 | 1:00PM | Long Bridge Park #4 | ARL 02B Blue | : | RWFC Barrio Boys Elite | ||
15520 | 2:00PM | Stonewall Jackson High School | RWFC Jaguars | : | FRED FC Frederick ’02 Royal II |
20 de Mayo 2018 – ODSL
Partido | Hora | Cancha | Casa | Visitante | |||
---|---|---|---|---|---|---|---|
2363 | 12:00PM | Patriot Park – Fredericksburg Field #5 | FSCI Phoenix Orange U16 | : | RWFC PSG | ||
1221 | 1:00PM | SCSL SoccerPlex U11-U12 | SCSL Trail Blazers | : | RWFC Gremio USA |
20 de Mayo 2018 – NCSL
Partido | Hora | Cancha | Casa | Visitante | |||
---|---|---|---|---|---|---|---|
16039 | 9:00AM | Stonewall Jackson High School | RWFC Vipers FC Elite | : | SAC United Blue | ||
15431 | 10:00AM | Draper Drive Park Turf 1 | FPYC Strikers 02 | : | RWFC BVB Dortmund | ||
14838 | 11:00AM | Stonewall Jackson High School | RWFC Deportivo Manassas | : | DCST White Metros | ||
15039 | 1:00PM | Lake Fairfax #1 | REST 02 United | : | RWFC Barrio Boys Elite | ||
13238 | 1:00PM | Stonewall Jackson High School | RWFC Scorpions | : | ALEX 05 Boys Blue | ||
15524 | 2:30PM | Bryantown Sports Complex #03 | WALD SC 02 Boys Courage | : | RWFC Jaguars |
2 de Junio 2018 – ODSL
Partido | Hora | Cancha | Casa | Visitante | |||
---|---|---|---|---|---|---|---|
1224 | 1:00PM | Stonewall Jackson High School | RWFC Gremio USA | : | GRGL 06 Force |
3 de Junio 2018 – NCSL
Partido | Hora | Cancha | Casa | Visitante | |||
---|---|---|---|---|---|---|---|
15435 | 9:00AM | Stonewall Jackson High School | RWFC BVB Dortmund | : | CSA Arsenal Jr | ||
16042 | 9:00AM | West Potomac HS Stadium | LMVS Patriots 2001 White | : | RWFC Vipers FC Elite | ||
13243 | 10:30AM | OBGC Community Park #4 | OLNY Rangers White | : | RWFC Scorpions | ||
15044 | 11:00AM | Stonewall Jackson High School | RWFC Barrio Boys Elite | : | FSCI VISA Vasquez Academy 02 | ||
14843 | 2:00PM | OBGC Community Park #4 | ONLY Rangers Red | : | RWFC Deportivo Manassas | ||
15526 | 2:00PM | Chancellors Run Reg Park #2 | SMS Lightning Classic | : | RWFC Jaguars |